Environment
Greenhouse Gas Emissions
Item | Category Name | Emissions(t-CO2) | ||
---|---|---|---|---|
FY2021 | FY2022 | Percentage (%) |
||
Scope1 | Direct emissions from fuel use by MedPeer, Inc., etc. | - | - | - |
Scope2 | Indirect emissions from purchased electricity and other energy | 122.2 | 137.1 | 2.5 |
Scope3 | Indirect emissions other than Scopes 1 and 2 | 4,834.2 | 5,334.3 | 97.5 |
Category 1 | Products and services purchased | 4,324.8 | 4,834.3 | 88.4 |
Category 2 | Capital goods | 364.9 | 311.3 | 5.7 |
Category 3 | Fuel and energy activities not included in Scopes 1 and 2 | 18.7 | 20.6 | 0.4 |
Category 4 | Transportation, delivery (upstream) | 12.8 | 28.1 | 0.5 |
Category 5 | Waste from business | 1.3 | 5.1 | 0.1 |
Category 6 | Business trips | 39.9 | 95.8 | 1.8 |
Category 7 | Commuting | 58.6 | 27.9 | 0.5 |
Category 8 | Leased assets (upstream) | 13.2 | 11.3 | 0.2 |
Category 9 | Downstream transportation (downstream) | - | - | - |
Category 10 | Processing of sold products | - | - | - |
Category 11 | Product use | - | - | - |
Category 12 | Product disposal | - | - | - |
Category 13 | Downstream leased assets | - | - | - |
Category 14 | Franchises | - | - | - |
Category 15 | Investment | - | - | - |
Scope1+2+3 | 4,956.4 | 5,471.5 | 100.0 |
- Scope 1, Scope 3: Categories 9, 10, 11, 12, 13, 14, 15 do not apply
-
Scope of calculations:
MedPeer, Inc. and 7 consolidated subsidiaries
-
Emission factors:
Scope2
list of calculation methods and emission factors in the calculation, reporting, and publication system
Scope3
emissions intensity database for calculating the organization's greenhouse gas emissions and other emissions through the supply chain
Society
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Number of Employees | 172 | 204 | 288 |
Male | 86 | 108 | 159 |
Female | 86 | 96 | 129 |
Percentage of female staff | 50.0% | 48.6% | 44.8% |
Managers | 25 | 30 | 42 |
Male | 21 | 25 | 30 |
Female | 4 | 5 | 12 |
Percentage of female managers | 16.0% | 16.7% | 28.6% |
Average age | 33 | 34 | 34 |
Average years of service | 4.1 | 3.4 | 2.3 |
Turnover rate | 12.3% | 8.7% | 10.4% |
Number of engineers | 55 | 67 | 86 |
Number of female engineers | 10 | 12 | 15 |
Percentage of staff with disabilities | 0.0% | 1.0% | 1.0% |
Note: Total includes regular and contract employees of MedPeer, Inc.
Usage of Systems/Benefits
Participation rate in employee shareholding association (as of September 30, 2022) | 20.8% |
Tech support utilization rate | 73.5% |
Number of location select users | 49 |
Number of style select users | 1 |
Note: Usage from October 2021 to September 2022
Note: The location select/style select systems began in December 2021
Governance
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Composition of Board of Directors | |||
Number of directors | 6 | 5 | 5 |
Number of outside directors | 2 | 2 | 2 |
Percentage of outside directors | 33.3% | 40.0% | 40.0% |
Percentage of female directors | - | - | - |
Attendance rate | 100.0% | 100.0% | 100.0% |
Board of Auditors | |||
Number of auditors | 3 | 3 | 3 |
Number of outside auditors | 3 | 3 | 3 |
Attendance rate | 100.0% | 100.0% | 100.0% |
Executive Officers | |||
Number of Executive Officers | 4 | 5 | 5 |
Percentage of female officers | - | 40.0% | 40.0% |
Compensation | |||
Total amount of compensation, etc. | |||
Board of Directors (excluding outside directors) | 65million yen | 93million yen | 85million yen |
Outside directors | 18million yen | 20million yen | 26million yen |
Fixed compensation | |||
Board of Directors (excluding outside directors) | 60million yen | 80million yen | 74million yen |
Outside directors | 18million yen | 20million yen | 26million yen |
Performance-linked compensation | |||
Board of Directors (excluding outside directors) | 4million yen | 8million yen | 1million yen |
Outside directors | - | - | - |
Stock-based compensation | |||
Board of Directors (excluding outside directors) | 0million yen | 3million yen | 9million yen |
Outside directors | - | - | - |
Intellectual Capital | |||
Patents granted | 2 | 2 | 3 |
Trademarks acquired | 27 | 30 | 41 |
Note: Rounded down to the nearest million yen